A visual guide explaining the location, time and weather needed to unlock the sightseeing logs numbered 21 to 30.
https://eorzea-weather.info/en is a 3rd party website that let’s you track both time and weather.
Follow me on Twitter: https://twitter.com/DexiorYami
Table of Content
00:00 Intro
00:28 Log 21- Woad Whisper Canyon (x20.0,y13.1)
01:15 Log 22- Summerford Farms (x25.7,y17)
01:42 Log 23- The Grey Fleet (x31.5,y12.7)
03:35 Log 24- Hidden Falls (x32.6,y23.5)
04:16 Log 25- Gullperch Tower (x29.6,y33.8)
05:09 Log 26- The Navigator (x26.9,y26.6)
05:30 Log 27- The Ship Graveyard (x17.1,y36.2)
06:36 Log 28- Camp Skull Valley (x22.8,y22.4)
07:13 Log 29- Tidegate (x19.4,y23.0)
08:16 Log 30- Camp Bronze Lake (x30.8,y22.4)
09:04 Outro
#ffxiv #finalfantasy
source